Anehnya di negara kita premium yang saat ini harganya Rp 4.500/liter akan dinaikkan hingga Rp 6.000/liter sementara harga Pertamax sekitar Rp 8.700/liter.
Jelas bedanya antara negara yang mementingkan kepentingan rakyat dengan negara Neoliberalis/Pro Spekulan Pasar yang hanya mengikuti harga minyak Internasional.
AS dan Cina adalah importer minyak terbesar dan ketiga di dunia *1. Tapi harga minyak di AS cuma Rp 8.464/liter sementara Cina Rp 5.888/liter.. Padahal penduduk kedua negara lebih besar dari Indonesia (Cina penduduknya 1,3 milyar) .
Indonesia meski premium cuma Rp 4.500 (yang akan dinaikkan jadi Rp 6.000/liter) namun harga Pertamax mencapai Rp 8.700/liter. Lebih tinggi dari harga di AS. Padahal UMR di Indonesia cuma US$ 95/bulan sementara di AS US$ 980/bulan. Jadi Indonesia ini benar-benar mengikuti kemauan spekulan pasar/kaum Neoliberalis.
Dengan memakai patokan harga Internasional US$ 125/barrel maka rakyat AS yang UMRnya US$ 980/bulan masih bisa menabung US$ 955/bulan sementara rakyat Indonesia yang UMRnya hanya US$ 95/bulan harus ngutang sebanyak US$ 30/bulan. Memang rakyat miskin tidak punya mobil mewah, tapi mereka kan tetap harus pakai angkot atau sepeda motor. Dan itu pakai BBM!
Referensi:
1. http://worldnews.about.com/od/oilnaturalgas/tp/oil_imports.htm
http://en.wikipedia.org/wiki/Gasoline_usage_and_pricing
Gasoline usage and pricing
Negara | US$/Ltr | Rp/Ltr | Tanggal | Sumber | ||
Australia | 1.37 | 12,604 | 4/23/2008 | [1]/XE.com | ||
Belgium | 2.02 | 18,584 | 11/7/2007 | [4][5][6] | ||
Brazil | 1.56 | 14,352 | 4/29/2008 | [citation needed] | ||
Canada | 1.25 | 11,500 | 5/5/2008 | GasBuddy/XE.com | ||
China | 0.64 | 5,888 | 5/5/2007 | CNN Money/[2] | ||
Croatia | 1.73 | 15,916 | 5/5/2007 | |||
Cyprus | 1.63 | 14,996 | 4/22/2008 | for Unleaded 95[[3] | ||
Denmark | 2.15 | 19,780 | 4/21/2008 | |||
Egypt | 0.25 | 2,300 | 7/25/2007 | [8] | ||
Finland | 2.1 | 19,320 | 1/5/2008 | [9] | ||
Germany | 2.28 | 20,976 | 4/20/2008 | [10] | ||
Greece | 1.3 | 11,960 | 3/13/2006 | |||
Hong Kong | 1.997 | 18,372 | 4/12/2008 | Shell Hong Kong/[4] | ||
Iceland | 2.13 | 19,596 | 3/31/2008 | Esso/[5] | ||
India | 1.22 | 11,224 | 10/3/2006 | |||
Iran | 0.09 | 828 | 5/5/2007 | CNN Money/[6] | ||
Israel | 1.91 | 17,572 | 5/1/2008 | Israel Min. of National Infrastr. | ||
Italy | 1.93 | 17,756 | 11/8/2007 | |||
Japan | 1.01 | 9,292 | 9/29/2006 | CNN Money/[8] | ||
Kuwait | 0.21 | 1,932 | 4/3/2006 | CNN Money/[9] | ||
Malaysia | 0.53 | 4,876 | 2/3/2006 | Google exchange calculator | ||
Mexico | 0.62 | 5,704 | 5/5/2007 | Banco de Información Económica | ||
Netherlands | 2.36 | 21,712 | 4/28/2008 | Shell | ||
New Zealand | 1.44 | 13,248 | 4/20/2008 | Pricewatch/fx.com on 2006-09-29 | ||
Nigeria | 0.1 | 920 | 3/3/2005 | CNN Money/[13] | ||
Norwegia | 2.52 | 23,184 | 4/14/2008 | Shell/[14] | ||
Pakistan | 1.06 | 9,752 | 5/4/2008 | PSO/[15] | ||
Philippines | 0.94 | 8,648 | 9/17/2007 | Shell Philippines/[16] | ||
Romania | 1.67 | 15,364 | 4/15/2008 | |||
Russia | 1 | 9,200 | 5/7/2008 | [11] | ||
Saudi Arabia | 0.12 | 1,104 | 5/16/2007 | |||
Sierra Leone | 4.87 | 44,804 | 5/1/2008 | [18] | ||
Singapore | 1.37 | 12,604 | 1/2/2008 | PetrolWatch/XE.com | ||
Switzerland | 1.65 | 15,180 | 12/19/2007 | |||
Sweden | 1.96 | 18,032 | 1/3/2008 | JET/ | ||
Thailand | 0.69 | 6,348 | 1/13/2007 | Nation Multimedia/[19] | ||
Turkey | 2.68 | 24,656 | 4/22/2008 | NTV/[20] | ||
Turkmenistan | 0.08 | 736 | 11/25/2006 | Turkmenistan.ru/[21] | ||
UAE | 0.45 | 4,140 | 5/4/2008 | |||
Ukraine | 1.17 | 10,764 | 4/18/2008 | |||
United Kingdom | 2.16 | 19,872 | 4/20/2008 | petrolprices.com/XE.com | ||
United States | 0.92 | 8,464 | 4/19/2008 | [12] | ||
Venezuela | 0.05 | 460 | 1/12/2008 |
{ 0 COMMENTS... read them below or add one }
Post a Comment